At Westburne, we pride ourselves on being your go-to electrical wholesaler, dedicated to delivering top-notch service. We have decided to discontinue the option to purchase online using credit cards without a Westburne Trade Account. If you are interested in opening a trade account with us, simply Register here. We look forward to serving you!
Changing the pickup branch can affect product availability.
Uploaded logo will be displayed on header
Uploaded logo will be displayed on header
Drag & drop or Browse
Upload photoAre you sure you want to delete the photo?
Loading promotions. Please wait
Loading promotions. Please wait
Loading promotions. Please wait
Changing division would affect availability and pricing of products in your cart.
This website uses cookies to improve your online experience. By accepting you agree to allow us store cookies on your computer. Learn More
This website uses cookies to improve your online experience. By accepting you agree to allow us store cookies on your computer. Learn More
Changing your ship-to location may impact your product pricing and availability.
Do you want to proceed with this change?
You have a fixed quote in your cart. If you add this product to cart, all quoted products will be removed. Please complete the order for your quote first and add this product to the cart afterwards.
Or click the button below to replace your current cart with this product.
Contact your local branch to check product availability.
to view your price and product availability
Contact your sales representative to confirm availability.
Min: 1 EA , Multiple 1 EA
Kits de terminaison | |
| Code mfr | 3M |
|---|---|
| Numéro de catalogue | 5637K |
| MFR UNSPSC | 39121400 |
| MFR FULLNAME | 3M MARCHE ELECTRIQUE - PRODUITS ELECTRIQUES |
| PRODUCT NAME | OUTDOOR TERMINATION KIT |
| PKG WEIGHT | 4.4 |
| PKG WEIGHT UOM | LB |
| PKG TYPE | CA |
| PKG UOM | EA |
| PKG LENGTH | 15.8 |
| PKG DMNSN UOM (1) | PO |
| PKG WIDTH | 8.3 |
| PKG DMNSN UOM (2) | PO |
| PKG HEIGHT | 8.5 |
| PKG DMNSN UOM (3) | PO |
| PKG VOLUME | .645 |
| PKG VOLUME UOM | CF |
|---|---|
| Type | AJUSTEMENT A FROID |
| ADDITIONAL INFORMATION | APPLICABLE STANDARD IEEE |
| type de câble | TAPE/WIRE SHIELDED, UNISHIELDED |
| Type d'isolant | (4) CHEMISE |
| Grosseur du conducteur | 1000 TO 2000 KCMIL (5 KV 100 PERCENT/5 KV 133 PERCENT/8 KV 100 PERCENT), 800 TO 1750 KCMIL (8 KV 133 PERCENT), 750 TO 1750 KCMIL (15 KV 100 PERCENT), 600 TO 1500 KCMIL (15 KV 133 PERCENT) |
| CONTENTS | (3) HI-K SILICONE RUBBER TERMINATION, (3) MECHANICAL GROUND STRAP ASSEMBLY, (3) MASTIC SEAL STRIP, (3) SCOTCH[T] 70 SILICONE RUBBER TAPE STRIP, (3) PACK OF SILICONE GREASE, (1) SCOTCH[T] CABLE PREPARATION KIT, (1) INSTRUCTION SHEET |
| VOLTAGE RATING | 5 A 15 KV |
| Diamètre externe de l'isolation du câble | 1.3 TO 1.95 INCH |
| Diamètre externe de l'enveloppe du câble | 1.5 TO 2.4 INCH |
| Accessoires d'isolateur | CAOUTCHOUC DE SILICONE |
| Nombre de raccordements | 3 |
| Mesure bil | 110 KV |
| Diamètre externe de l'isolation du câble | 1.5 TO 2.4 INCH |
| Diamètre externe de l'enveloppe du câble | 1.5 TO 2.4 INCH |
F-Gas (Fluorinated gases) government regulations specify that a limited number of products can be sold in the European Union that contain F-gases which have been linked to climate change.
We encourage you to find products that meet your needs and do not contain these gases.