At Westburne, we pride ourselves on being your go-to electrical wholesaler, dedicated to delivering top-notch service. We have decided to discontinue the option to purchase online using credit cards without a Westburne Trade Account. If you are interested in opening a trade account with us, simply Register here. We look forward to serving you!
Changing the pickup branch can affect product availability.
Uploaded logo will be displayed on header
Uploaded logo will be displayed on header
Drag & drop or Browse
Upload photoAre you sure you want to delete the photo?
Loading promotions. Please wait
Loading promotions. Please wait
Loading promotions. Please wait
Changing division would affect availability and pricing of products in your cart.
This website uses cookies to improve your online experience. By accepting you agree to allow us store cookies on your computer. Learn More
This website uses cookies to improve your online experience. By accepting you agree to allow us store cookies on your computer. Learn More
Changing your ship-to location may impact your product pricing and availability.
Do you want to proceed with this change?
You have a fixed quote in your cart. If you add this product to cart, all quoted products will be removed. Please complete the order for your quote first and add this product to the cart afterwards.
Or click the button below to replace your current cart with this product.
Contact your local branch to check product availability.
to view your price and product availability
Contact your sales representative to confirm availability.
Min: 1 EA , Multiple 1 EA
Other | |
| Mfrcode | FLK |
|---|---|
| Catalog Number | FLUKE-179 ESFP |
| MFR UNSPSC | 41113630 |
| MFR FULLNAME | FLUKE/METERMAN/AMPROBE |
| PRODUCT NAME | DIGITAL MULTIMETER |
| TYPE | DIGITAL |
| ADDITIONAL INFORMATION | TRUE RMS, MINIMUM/MAXIMUM/AVERAGE RECORD, AUTO/MANUAL HOLD, BATTERY DOOR, DROP PROTECTED, INTEGRATED PROBE HOLDER |
| APPROVAL | UL, CSA, CE, TUV GS |
| SIZE | 9 CM W X 4.3 CM D X 18.5 CM H |
| Inclusion | TL75 TEST LEADS, 80BK TEMPERATURE PROBE, MANUAL |
| Accuracy | +/- 0.09 PERCENT DC VOLTAGE, +/- 1 PERCENT AC VOLTAGE, +/- 1 PERCENT DC CURRENT, +/- 1.5 PERCENT AC CURRENT, +/- 0.9 PERCENT RESISTANCE, +/- 1.2 PERCENT CAPACITANCE, +/- 0.1 PERCENT FREQUENCY, +/- 1 PERCENT TEMPERATURE |
| Display Type | BACKLIT LCD |
|---|---|
| Battery Type | 9 V ALKALINE |
| Frequency Range | 99.99 HZ TO 99.99 KHZ |
| Parameter Measured | AC/DC VOLTAGE, AC/DC CURRENT, RESISTANCE, CAPACITANCE, FREQUENCY, TEMPERATURE |
| AC Voltage Range | 600 MILLIVOLT TO 1000 V |
| DC Voltage Range | 600 MILLIVOLT TO 1000 V |
| AC Current Range | 60 MILLIAMPERE TO 10 AMPERE |
| Resistance Range | 600 OHM TO 50 MEGA OHM |
| DC Current Range | 60 MILLIAMPERE TO 10 AMPERE |
| Temperature Range | -40 TO 400 DEG C, -40 TO 752 DEG F |
| Capacitance Range | 1000 NANOFARAD TO 9999 MICROFARAD |
F-Gas (Fluorinated gases) government regulations specify that a limited number of products can be sold in the European Union that contain F-gases which have been linked to climate change.
We encourage you to find products that meet your needs and do not contain these gases.