At Westburne, we pride ourselves on being your go-to electrical wholesaler, dedicated to delivering top-notch service. We have decided to discontinue the option to purchase online using credit cards without a Westburne Trade Account. If you are interested in opening a trade account with us, simply Register here. We look forward to serving you!
Changing the pickup branch can affect product availability.
Uploaded logo will be displayed on header
Uploaded logo will be displayed on header
Drag & drop or Browse
Upload photoAre you sure you want to delete the photo?
Loading promotions. Please wait
Loading promotions. Please wait
Loading promotions. Please wait
Changing division would affect availability and pricing of products in your cart.
This website uses cookies to improve your online experience. By accepting you agree to allow us store cookies on your computer. Learn More
This website uses cookies to improve your online experience. By accepting you agree to allow us store cookies on your computer. Learn More
Changing your ship-to location may impact your product pricing and availability.
Do you want to proceed with this change?
You have a fixed quote in your cart. If you add this product to cart, all quoted products will be removed. Please complete the order for your quote first and add this product to the cart afterwards.
Or click the button below to replace your current cart with this product.
Contact your local branch to check product availability.
to view your price and product availability
Contact your sales representative to confirm availability.
Min: 1 EA , Multiple 1 EA
Other | |
| Battery Type | 9 V |
|---|---|
| Accuracy | +/- 0.1 PERCENT DC VOLTAGE, +/- 0.5 PERCENT AC VOLTAGE, +/- 0.4 PERCENT DC CURRENT, +/- 1.2 PERCENT AC CURRENT, +/- 0.4 PERCENT RESISTANCE, +/- 1 PERCENT CAPACITANCE, +/- 0.005 PERCENT FREQUENCY |
| Mfr UNSPSC | 41113630 |
| AC Voltage Range | 600.0 MILLIVOLT, 6.000/60.00/600.0/1000 V |
| Display Type | BACKLIGHT DISPLAY |
| Frequency Range | 199.99 HZ, 1.9999/19.999/199.99 KHZ |
| Parameter Measured | AC/DC VOLTAGE, AC/DC CURRENT, RESISTANCE, CAPACITANCE, FREQUENCY, TEMPERATURE |
| Catalog Number | FLUKE-83-5 |
| Product Name | DIGITAL MULTIMETER |
| Resistance Range | 600.0 OHM, 6.000/60.00/600.0 KILO OHM, 6.000/50.00 MEGA OHM |
| AC Current Range | 600.0/6000 MICROAMPERE, 60.00/600.0 MILLIAMPERE, 6.000/10.00 AMPERE |
|---|---|
| Type | DIGITAL |
| Mfrcode | FLK |
| Capacitance Range | 10.00/100.0 NANOFARAD, 1.000/10.00/100.0/9999 MICROFARAD |
| Mfr Fullname | FLUKE/METERMAN/AMPROBE |
| Approval | UL, CSA, CE, TUV |
| Additional Information | TRUE RMS |
| DC Voltage Range | 600.0 MILLIVOLT, 6.000/60.00/600.0/1000 V |
| Inclusion | TL75 TEST LEAD, AC72 ALLIGATOR CLIP, HOLSTER, 9 V BATTERY, 87 V TEMPERATURE PROBE, CD-ROM, USER MANUAL AND TECHNICAL NOTES, OPERATORS GUIDE |
| DC Current Range | 600.0/6000 MICROAMPERE, 60.00/600.0 MILLIAMPERE, 6.000/10.00 AMPERE |
F-Gas (Fluorinated gases) government regulations specify that a limited number of products can be sold in the European Union that contain F-gases which have been linked to climate change.
We encourage you to find products that meet your needs and do not contain these gases.