At Westburne, we pride ourselves on being your go-to electrical wholesaler, dedicated to delivering top-notch service. We have decided to discontinue the option to purchase online using credit cards without a Westburne Trade Account. If you are interested in opening a trade account with us, simply Register here. We look forward to serving you!
Changing the pickup branch can affect product availability.
Uploaded logo will be displayed on header
Uploaded logo will be displayed on header
Drag & drop or Browse
Upload photoAre you sure you want to delete the photo?
Loading promotions. Please wait
Loading promotions. Please wait
Loading promotions. Please wait
Changing division would affect availability and pricing of products in your cart.
This website uses cookies to improve your online experience. By accepting you agree to allow us store cookies on your computer. Learn More
This website uses cookies to improve your online experience. By accepting you agree to allow us store cookies on your computer. Learn More
Changing your ship-to location may impact your product pricing and availability.
Do you want to proceed with this change?
You have a fixed quote in your cart. If you add this product to cart, all quoted products will be removed. Please complete the order for your quote first and add this product to the cart afterwards.
Or click the button below to replace your current cart with this product.
Contact your local branch to check product availability.
to view your price and product availability
Contact your sales representative to confirm availability.
Min: 1 EA , Multiple 1 EA
MCCB (Moulded Case Circuit Breakers) Up To 600A | |
| Number Of Poles | 3 |
|---|---|
| Pkg Type | PH |
| Pkg Length | 12.2500 |
| Mfr Fullname | CUTLER-HAMMER CONTROLS/DISTRIBUTION EQUIPMENT |
| Pkg Height | 6.2500 |
| Pkg Volume | 516.8000 |
| Pkg Qty | 1.00 |
| Pkg Dmnsn UOM(1) | IN |
| Size | 5.5 INCH W X 4.063 INCH D X 10.125 INCH H |
| Pkg Weight UOM | LB |
| Mfr UNSPSC | 39121601 |
| Product Name | MOLDED CASE CIRCUIT BREAKER |
| Pkg Width | 6.7500 |
| Catalog Number | KD3400T52W |
| Pkg Dmnsn UOM(2) | IN |
| Type | ELECTRONIC, MOLDED CASE |
|---|---|
| Pkg Volume UOM | CI |
| Current Rating | 400 AMPERE AT 40 DEG C |
| Additional Information | APPLICABLE STANDARD NEMA AB-1, AS 2184, BS 4752 PART 1, IEC 157-1, SABS 156, SEV 157-1, VDE 0660 TRIP TYPE LSI |
| Max DC Voltage Rating | 250.0000 |
| Pkg Weight | 12.0500 |
| Pkg Dmnsn UOM(3) | IN |
| Frame Type | K |
| Max AC Voltage Rating | 600.0000 |
| Interrupting Rating | 65 KILOAMPERE AT 240 VAC, 35 KILOAMPERE AT 480 VAC, 25 KILOAMPERE AT 600 VAC, 10 KILOAMPERE AT 250 VDC (UL/CSA/NEMA) 65 KILOAMPERE AT 240 VAC, 40 KILOAMPERE AT 380/415 VAC, 10 KILOAMPERE AT 250 VDC (IEC) |
| Pkg UOM | EA |
| Terminal Type | NOT INCLUDED |
| Voltage Rating | 240/480/600 VAC AT 50/60 HZ (UL/CSA/NEMA), 240/380/415 VAC AT 50/60 HZ (IEC), 250 VDC (UL/CSA/NEMA/IEC) |
| Mfrcode | CUTHMR |
F-Gas (Fluorinated gases) government regulations specify that a limited number of products can be sold in the European Union that contain F-gases which have been linked to climate change.
We encourage you to find products that meet your needs and do not contain these gases.