Changing the pickup branch can affect product availability.
Uploaded logo will be displayed on header
Uploaded logo will be displayed on header
Drag & drop or Browse
Upload photoAre you sure you want to delete the photo?
Loading promotions. Please wait
Loading promotions. Please wait
Loading promotions. Please wait
Loading promotions. Please wait
Changing division would affect availability and pricing of products in your cart.
This website uses cookies to improve your online experience. By accepting you agree to allow us store cookies on your computer. Learn More
This website uses cookies to improve your online experience. By accepting you agree to allow us store cookies on your computer. Learn More
Changing your ship-to location may impact your product pricing and availability.
Do you want to proceed with this change?
You have a quote in your cart, so if you add this to your cart it will remove all products from your cart.
Please order your quote and then add this to the cart later or confirm to replace the cart with this product now.
To view pricing, availability, and special offering, click the button below and log in.
This product is no longer available to purchase.
Min: 1 EA
Power Supplies | |
Connection Type | SCREW |
---|---|
Material | METAL |
Mounting | DIN RAIL |
Size | 2.56 INCH W X 4.55 INCH D X 4.88 INCH H |
Approval | UL 508, UL 1950, UL (CANADA AND US), CE |
Application | BUILDING AUTOMATION, DEVICENET, INDUSTRIAL/PROCESS CONTROL |
Operating Temperature | -10 TO 60 DEG C |
Enclosure | IP20 |
Weight | 2.4 LB |
Type | ADJUSTABLE SINGLE DC OUTPUT |
Output Voltage | 22.5 TO 28.5 VDC |
Output Current | 3.8 AMPERE |
Construction | ENCLOSED |
Input Current | 1.8 AMPERE AT 115 VAC, 0.9 AMPERE AT 230 VAC |
Input Voltage Range | 85 TO 132/176 TO 264 VAC/210 TO 375 VDC |
Output Power | 92 W |
Efficiency | 88 PERCENT |
Nominal Input Voltage | 115/230 VAC |
Pkg Length | 7.7 |
---|---|
Catalog Number | SDN4-24-100LP |
Mfr UNSPSC | 39121004 |
Mfr Fullname | SOLA/HEVI-DUTY ELEC |
Product Name | DC POWER SUPPLY |
Pkg Weight UOM | LB |
Pkg Weight | 2.25 |
Pkg Qty | 1 |
Pkg UOM | EA |
Mfrcode | H-D |
Pkg Dmnsn UOM(1) | IN |
Pkg Width | 7.5 |
Pkg Dmnsn UOM(2) | IN |
Pkg Height | 3.5 |
Pkg Dmnsn UOM(3) | IN |
Pkg Volume | 202.125 |
Pkg Volume UOM | IN |
F-Gas (Fluorinated gases) government regulations specify that a limited number of products can be sold in the European Union that contain F-gases which have been linked to climate change.
We encourage you to find products that meet your needs and do not contain these gases.